|
W4/VP9KF |
![]() |
|
|
|
| |
|
|
F:156 A:59 K:1.33 SSN:104
WWV Log |
VP9KF, G4BKI & EI6LC |
| Last reload: 2025-11-14 18:14:34Z |
|
Latest
WWV data: 2025-11-14 18:00:05Z |
Data
policy |
|
| Event | Area | Weekend | No. |
| NAQP CW | NAQP | Second in January | 1 |
| NAQP SSB | NAQP | Third in January | 2 |
| DE | Delaware | First in February | 3 |
| ME | Maine | First in February | 4 |
| MN | Minnesota | First in February | 5 |
| NH | New Hampshire | First in February | 6 |
| VT | Vermont | First in February | 7 |
| NAQP RTTY | NAQP | Last in February | 8 |
| NC | North Carolina | Last in February | 9 |
| WI | Wisconsin | Second in March | 10 |
| ID | Idaho | Second in March | 11 |
| VA | Virginia | Third in March | 12 |
| AK | Alaska | Third in March | 13 |
| MO | Missouri | First in April | 14 |
| GA | Georgia | Second in April | 15 |
| MT | Montana | Second in April | 16 |
| MI | Michigan | Third in April | 17 |
| FL | Florida | Last in April | 18 |
| NE | Nebraska | Last in April | 19 |
| CT | Connecticut | First in May | 20 |
| MA | Massachusetts | First in May | 21 |
| 7th | 7th Area | First in May | 22 |
| Ne | New England | First in May | 23 |
| NV | Nevada | Second in May | 24 |
| Ma | Mid Atlantic | Second in May | 25 |
| WV | West Virginia | Third in June | 26 |
| CO | Colorado | Second in July | 27 |
| NAQP RTTY | NAQP | Third in July | 28 |
| NAQP CW | NAQP | First in August | 29 |
| MD | Maryland-DC | Second in August | 30 |
| NAQP SSB | NAQP | Third in August | 31 |
| NJ | New Jersey | Third in August | 32 |
| HI | Hawaii | Last in August | 33 |
| OH | Ohio | Last in August | 34 |
| SD | South Dakota | Last in August | 35 |
| IN | Indiana | Second in September | 36 |
| TN | Tennessee | Third in September | 37 |
| WA | Washington | Third in September | 38 |
| LA | Louisiana | Last Saturday in September | 39 |
| AL | Alabama | Last Saturday in September | 40 |
| TX | Texas | Last in September | 41 |
| CA | California | First in October | 42 |
| PA | Pennsylvania | Second in October | 43 |
| IL | Illinois | Third in October | 44 |
| OTHERS - NA | |||
| BC | British Columbia | Second in February | 45 |
| ON | Ontario | Third in April | 46 |
| QC | Quebec | Third in June | 47 |
| OTHERS | |||
|  : |  : |  : | 48 |
|  : |  : |  : | 49 |
| FISTS Sprint | FISTS | Second Saturday in February | 50 |
| FISTS Sprint | FISTS | Second Saturday in May | 51 |
| FISTS Sprint | FISTS | Second Friday in July | 52 |
| FISTS Sprint | FISTS | Second Saturday in October | 53 |
©
2003-2025 W4/VP9KF, Paul H.
Evans. All rights reserved.